Stats
Daily stats
| Unique | Total | |
|---|---|---|
| Today | 43 | 53 |
| Yesterday | 24 | 28 |
| 06 Sep | 26 | 29 |
| 05 Sep | 27 | 29 |
| 04 Sep | 22 | 27 |
| 03 Sep | 25 | 33 |
| 02 Sep | 20 | 25 |
| 01 Sep | 418 | 420 |
| 31 Aug | 26 | 31 |
| 30 Aug | 46 | 56 |
Unique received votes average: 67.7 Received votes average: 73.1
| Unique | Total | |
|---|---|---|
| Today | 70 | 71 |
| Yesterday | 97 | 99 |
| 06 Sep | 44 | 44 |
| 05 Sep | 44 | 46 |
| 04 Sep | 55 | 57 |
| 03 Sep | 57 | 61 |
| 02 Sep | 83 | 86 |
| 01 Sep | 89 | 92 |
| 31 Aug | 94 | 94 |
| 30 Aug | 79 | 81 |
Unique sent visits average: 71.2 Sent visits average: 73.1
Weekly stats
| Unique | Total | |
|---|---|---|
| Week 36 | 93 | 110 |
| Week 35 | 584 | 621 |
| Week 34 | 254 | 311 |
| Week 33 | 241 | 288 |
| Week 32 | 667 | 724 |
| Week 31 | 274 | 333 |
| Week 30 | 292 | 347 |
| Week 29 | 311 | 370 |
| Week 28 | 288 | 363 |
| Week 27 | 275 | 335 |
Unique received votes average: 327.9 Received votes average: 380.2
| Unique | Total | |
|---|---|---|
| Week 36 | 211 | 214 |
| Week 35 | 501 | 517 |
| Week 34 | 542 | 558 |
| Week 33 | 780 | 797 |
| Week 32 | 525 | 543 |
| Week 31 | 443 | 453 |
| Week 30 | 365 | 369 |
| Week 29 | 349 | 366 |
| Week 28 | 454 | 462 |
| Week 27 | 270 | 295 |
Unique sent visits average: 444.0 Sent visits average: 457.4
Monthly stats
| Unique | Total | |
|---|---|---|
| Sep 10 | 605 | 644 |
| Aug 10 | 1550 | 1791 |
| Jul 10 | 1569 | 1846 |
| Jun 10 | 1084 | 1235 |
| May 10 | 824 | 959 |
| Apr 10 | 554 | 634 |
| Mar 10 | 602 | 737 |
| Feb 10 | 323 | 376 |
| Jan 10 | 636 | 802 |
| Dec 09 | 367 | 423 |
Unique received votes average: 811.4 Received votes average: 944.7
| Unique | Total | |
|---|---|---|
| Sep 10 | 539 | 556 |
| Aug 10 | 2521 | 2585 |
| Jul 10 | 1637 | 1705 |
| Jun 10 | 1642 | 1725 |
| May 10 | 2369 | 2562 |
| Apr 10 | 1332 | 1456 |
| Mar 10 | 1343 | 1729 |
| Feb 10 | 802 | 827 |
| Jan 10 | 746 | 779 |
| Dec 09 | 376 | 388 |
Unique sent visits average: 1,330.7 Sent visits average: 1,431.2
Total
| Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|
| 8601 | 10104 | 13614 | 14701 |